Report of CCOP-IUGS Task Group on Geohazards (TGG) Joint Seminar
Event date : 18th October 2017
The seminar was held at Waterfront Cebu City Hotel on October 18, 2017. Approx. 40 people attended this seminar and discussed about the hazard research and disaster risk reduction. Below is the program and some presentation files are also downloadable.
Chairperson:
Dr. Yakusuni Okubo, (Technical Counsellor, Japan Space Systems, Japan)
Dr. Kazuhisa Goto (Associate Professor, Tohoku University, Japan)
Schedule | Title | Speaker | abstract | presentation |
---|---|---|---|---|
1:00pm-1:10pm | Introduction of the Joint Seminar | |||
1:10pm-1:25pm | Earthquake (Mw 6.8) on 24th March 2011 Caused by “International Active Fault” Extending in Myanmar, Laos and China. | Yakusuni Okubo, Myint Soe, Masaru Fujita and Kazuyo Hirose, Japan | abstract | presentation |
1:25pm-1:40pm | Overview of Philippine Geohazards Programs. | Renato U. Solidum, Jr., Philippines | abstract | presentation |
1:40pm-1:55pm | The Greening of Slopes–Public Works Department of Malaysia (JKR) Experiences towards Sustainable Development. | Nicholas Jacob, Malaysia CANCELLED | abstract | |
1:55pm-2:10pm | Importance of Geologic Evidence to Keep Memories of Tsunami Disasters. | Kazuhisa Goto and Fumihiko Imamura, Japan | abstract | presentation |
2:10pm-2:25pm | Basic Research and Development Plan for Korean Active Faults Map. | Young-Seog Kim and Jai Bok Kyung | abstract | presentation |
2:25pm-2:40pm | Geo-hazards Learning Centre: The New Scheme to Integrate Technical Knowledge with Local Wisdom for Creating Geo-hazards Mitigation Network and Resilience Community. | Somsak Wathanaprida, Tippawan Suthisuk and Charuwan Netpab, Thailand | abstract | |
2:40pm-2:55pm | Information Dissemination Strategies Utilizing Geohazard Maps for Community-based Disaster Risk Reduction and Management. | Liza Socorro J. Manzano, Lilian A. Rollan, Ranajae N. de Lara and Ross Dominic D. Agot, Philippines | abstract | presentation |
2:55pm-3:10pm | Geohazard Information: An Indispensable Tool for Land Use Planning and Disaster Risk Resiliency Implementation. | Leo Van V. Juguan, Philippines | abstract | presentation |
Please check the schedule here

